Paused
Since 21w 3d 19hr 35min ago
99.8646%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 11th of December 2023 |
| Last overall check: | 21w 3 d 19 hr 35 min 48 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 100.0000% (100.0000%) |
| Total uptime: | 99.8646% (99.8646%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
